Description
Elevate your summer wardrobe with the Floral Ruffled Sleeve Summer Top from FashionFitz. This charming women’s top features a delicate floral print and playful ruffled sleeves, blending effortless elegance with seasonal flair. Crafted from lightweight, breathable fabric, it offers a comfortable fit perfect for warm days, whether you’re strolling through the park or enjoying a casual brunch. Available in sizes XS to XXL, this versatile piece transitions seamlessly from day to night with its flattering design.
Size Chart (INCH)
Size | US | EU | UK | Bust (Relax) | Hem Width (Relax) | Shoulder (Relax) | Sleeve (Relax) | Length (Relax) |
---|---|---|---|---|---|---|---|---|
S | 4-6 | 34-36 | 8-10 | 38.8 | 42.1 | 13.8 | 4.7 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 41.1 | 44.5 | 14.4 | 4.7 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 43.5 | 46.9 | 15.0 | 4.8 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 46.7 | 50.0 | 15.8 | 4.8 | 27.2 |
Elasticity | None |
Size Chart (CM)
Size | US | EU | UK | Bust (Relax) | Hem Width (Relax) | Shoulder (Relax) | Sleeve (Relax) | Length (Relax) |
---|---|---|---|---|---|---|---|---|
S | 4-6 | 34-36 | 8-10 | 98.5 | 107 | 35 | 11.9 | 63 |
M | 8-10 | 38-40 | 12-14 | 104.5 | 113 | 36.5 | 12 | 65 |
L | 12-14 | 42-44 | 16-18 | 110.5 | 119 | 38 | 12.1 | 67 |
XL | 16-18 | 46-48 | 20-22 | 118.5 | 127 | 40.2 | 12.2 | 69 |
Elasticity | None |
- Feel charming and confident in this summer floral top.
- The ruffled sleeves design makes this summer top more womanly.
- This pure cotton top is breathable and comfy.
- Shift fit to show a slim silhouette.
Specifications
Material | 100% Cotton | Sleeve Length | Short Sleeve |
Neckline | Round Neck | Style | Casual |
Silhouette | Shift | Occasion | Daily |
Details | Ruffle | Pattern | Floral |
Color | Pink |
Additional information
Weight | 0.163 kg |
---|---|
Color | Pink |
Size | S, M, L, XL |
Material | 100%Cotton |
Brand | Fashionfitz |
Reviews
There are no reviews yet.